The moonwatch chain, complete: ten references in one unbroken line from the 1957 CK2915 racing chronograph to the last caliber 1861 hesalite moonwatch, through the NASA qualification, Apollo 11, and the 861 turning point.
| REFERENCE | PRODUCED | CALIBER | CASE | RATED |
|---|---|---|---|---|
| Omega CK2915 "Broad Arrow"KEY | c. 1957–1959 | 321 | 39 mm | Tachy bezel |
| Omega CK2998KEY | c. 1959–1963 | 321 | 40 mm | Tachy bezel |
| Omega ST 105.002 | c. 1962–1964 | 321 | 40 mm | Tachy bezel |
| Omega ST 105.003 "Ed White"KEY | c. 1963–1969 | 321 | 40 mm | Tachy bezel |
| Omega ST 105.012 "Moonwatch"KEY | c. 1964–1968 | 321 | 42 mm | Tachy bezel |
| Omega ST 145.012SOUGHT | c. 1967–1969 | 321 | 42 mm | Tachy bezel |
| Omega ST 145.022SOUGHT | c. 1968–1988 | 861 | 42 mm | Tachy bezel |
| Omega 3590.50 | c. 1989–1996 | 861 | 42 mm | Tachy bezel |
| Omega 3570.50 | c. 1996–2014 | 1861 | 42 mm | Tachy bezel |
| Omega 311.30.42.30.01.005 | c. 2014–2021 | 1861 | 42 mm | Tachy bezel |
"c." marks a production window documented as approximate — including by Seiko's own archive.