Every steel Submariner reference from the 1954 Basel debut to the end of the aluminum-bezel era: the no-date line, the date line, the big crowns and the transitionals, with the succession chain that connects them.
| REFERENCE | PRODUCED | CALIBER | CASE | RATED |
|---|---|---|---|---|
| Rolex 6204KEY | c. 1953–1955 | A260 | 38 mm | 100 m |
| Rolex 6205 | c. 1954–1955 | A260 | 38 mm | 100 m |
| Rolex 6200 "King Sub"KEY | c. 1954–1956 | A296 | 38 mm | 200 m |
| Rolex 6536/6536-1 "Small Crown"SOUGHT | c. 1955–1959 | 1030 | 38 mm | 100 m |
| Rolex 6538 "Big Crown"KEY | c. 1956–1959 | 1030 | 38 mm | 200 m |
| Rolex 5508 | c. 1958–1962 | 1530 | 38 mm | 100 m |
| Rolex 5510 "Big Crown"SOUGHT | c. 1958–1959 | 1530 | 38 mm | 200 m |
| Rolex 5512SOUGHT | c. 1959–1980 | 1530/1560/1570 | 40 mm | 200 m |
| Rolex 5513KEY | c. 1962–1989 | 1520/1530 | 40 mm | 200 m |
| Rolex 1680 "Red Sub era"KEY | c. 1969–1980 | 1575 | 40 mm | 200 m |
| Rolex 16800 | c. 1979–1988 | 3035 | 40 mm | 300 m |
| Rolex 168000 "Triple Zero"SOUGHT | c. 1987–1988 | 3035 | 40 mm | 300 m |
| Rolex 16610SOUGHT | c. 1988–2010 | 3135 | 40 mm | 300 m |
| Rolex 14060/14060M | c. 1990–2012 | 3000/3130 | 40 mm | 300 m |
| Rolex 116610LN | 2010–2020 | 3135 | 40 mm | 300 m |
"c." marks a production window documented as approximate — including by Seiko's own archive.